RankingMedian offered wageVintage 2026-03-31min. 25 wage records
Rankings
Highest median offered wages
Employers ranked by the median annualized wage offered on their LCA filings, limited to employers with at least 25 filings that disclose a wage. These figures are stated offers on labor condition applications — occupation mix drives them heavily, and they are not measurements of what any employee is paid.
| No. | Employer | Wage records | p25 | Median offer | p75 |
|---|---|---|---|---|---|
| 1 | Ou Health Partners, Inc. OK | 25 | $339,490 | $397,024 | $475,000 |
| 2 | Eastern Maine Medical Center ME | 37 | $304,307 | $365,000 | $470,000 |
| 3 | Kirkland & Ellis LLP NY | 27 | $260,000 | $310,000 | $390,000 |
| 4 | Simpson Thacher & Bartlett LLP NY | 27 | $260,000 | $310,000 | $365,000 |
| 5 | Osf Multi-specialty Group IL | 33 | $239,200 | $300,000 | $312,000 |
| 6 | University of Mississippi Medical Center MS | 41 | $71,591 | $289,488 | $387,000 |
| 7 | University of Pittsburgh Physicians PA | 47 | $183,688 | $285,000 | $376,910 |
| 8 | Openai Opco, LLC CA | 137 | $250,000 | $283,200 | $325,000 |
| 9 | Usacs Medical Group Ltd. OH | 32 | $269,360 | $280,800 | $291,200 |
| 10 | Point72, L.P. CT | 40 | $207,500 | $280,000 | $300,000 |
| 11 | Presbyterian Healthcare Services NM | 56 | $90,631 | $265,000 | $314,849 |
| 12 | Netflix, Inc. CA | 154 | $237,786 | $264,514 | $264,514 |
| 13 | Roblox Corporation CA | 92 | $238,520 | $262,710 | $317,145 |
| 14 | West Virginia University Medical Corporation WV | 41 | $233,122 | $260,457 | $443,297 |
| 15 | University of Alabama Health Services Foundation, PC AL | 30 | $180,656 | $260,095 | $320,000 |
| 16 | Latham & Watkins LLP NY | 38 | $225,000 | $260,000 | $310,000 |
| 17 | Reddit, Inc. CA | 35 | $250,618 | $260,000 | $300,000 |
| 18 | Physician Affiliate Group Of Ny, PC NY | 30 | $241,008 | $252,021 | $278,198 |
| 19 | Lifespan Physician Group INC. RI | 25 | $200,000 | $250,000 | $270,000 |
| 20 | Stubhub, Inc. NY | 26 | $182,500 | $250,000 | $257,500 |
| 21 | Groq, Inc. CA | 36 | $217,196 | $246,500 | $270,750 |
| 22 | Ochsner Clinic Foundation LA | 57 | $70,408 | $238,500 | $335,000 |
| 23 | Coreweave, Inc. NJ | 37 | $220,000 | $235,000 | $266,000 |
| 24 | White & Case LLP NY | 61 | $225,000 | $235,000 | $310,000 |
| 25 | Okbl USA Technology Inc. CA | 28 | $171,000 | $234,420 | $257,880 |
| 26 | Credit Karma, LLC CA | 40 | $180,968 | $230,737 | $270,957 |
| 27 | Bnp Paribas Securities Corp. NJ | 29 | $190,000 | $225,000 | $250,000 |
| 28 | Citadel Securities Americas Services LLC FL | 57 | $200,000 | $225,000 | $250,000 |
| 29 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP NY | 31 | $225,000 | $225,000 | $225,000 |
| 30 | Sullivan & Cromwell LLP NY | 43 | $225,000 | $225,000 | $225,000 |
| 31 | Spotify USA, INC. NY | 47 | $183,945 | $224,010 | $248,830 |
| 32 | Block, Inc. CA | 55 | $187,000 | $220,000 | $247,500 |
| 33 | Crusoe Energy Systems, Inc. CA | 43 | $188,000 | $220,000 | $262,500 |
| 34 | Morgan Stanley & Co., LLC NY | 90 | $175,000 | $220,000 | $250,000 |
| 35 | Tencent America LLC CA | 27 | $220,000 | $220,000 | $220,000 |
| 36 | Unity Technologies Sf CA | 31 | $166,000 | $220,000 | $242,500 |
| 37 | Figma, Inc. CA | 30 | $189,612 | $215,750 | $254,750 |
| 38 | Tiktok U.S. Data Security Inc. CA | 49 | $177,000 | $215,000 | $272,000 |
| 39 | Meta Platforms, Inc CA | 2,630 | $186,200 | $214,032 | $230,820 |
| 40 | Bain & Company, INC. MA | 52 | $192,000 | $212,000 | $212,000 |
| 41 | Bytedance INC. CA | 163 | $167,924 | $211,000 | $282,211 |
| 42 | Balyasny Asset Management, L.P. IL | 35 | $190,000 | $210,000 | $239,500 |
| 43 | Rubrik, Inc. CA | 43 | $171,500 | $210,000 | $240,000 |
| 44 | Two Sigma Investments, LP NY | 27 | $185,000 | $210,000 | $230,000 |
| 45 | Waymo LLC CA | 116 | $200,000 | $210,000 | $240,000 |
| 46 | Twilio, Inc. CA | 25 | $155,208 | $207,630 | $226,531 |
| 47 | Crowdstrike, Inc. CA | 41 | $181,260 | $207,200 | $230,000 |
| 48 | Coinbase, Inc. CA | 59 | $179,300 | $207,100 | $236,150 |
| 49 | Tiktok Usds Joint Venture LLC CA | 58 | $185,000 | $206,500 | $232,000 |
| 50 | Social Finance, LLC CA | 91 | $165,000 | $205,000 | $222,885 |
| 51 | Box, Inc. CA | 26 | $180,815 | $202,954 | $237,682 |
| 52 | Tiktok Inc. CA | 115 | $155,500 | $202,920 | $257,550 |
| 53 | Tenstorrent USA Inc. CA | 26 | $164,528 | $202,582 | $216,091 |
| 54 | Salesforce, Inc. CA | 914 | $170,000 | $201,047 | $237,297 |
| 55 | Docusign Inc. CA | 163 | $180,710 | $200,907 | $213,512 |
| 56 | Scale AI, Inc. CA | 35 | $190,000 | $200,800 | $260,000 |
| 57 | Dropbox, Inc. CA | 48 | $162,090 | $200,600 | $225,300 |
| 58 | Atlassian US, Inc. CA | 137 | $180,000 | $200,000 | $230,000 |
| 59 | Barclays Capital Inc. NY | 51 | $174,675 | $200,000 | $225,000 |
| 60 | Bofa Securities, INC. NC | 44 | $150,000 | $200,000 | $275,000 |
| 61 | Citadel Enterprise Americas Services LLC FL | 25 | $200,000 | $200,000 | $250,000 |
| 62 | Citigroup Global Markets Inc. NY | 30 | $161,250 | $200,000 | $225,000 |
| 63 | Pure Storage, INC. CA | 54 | $185,685 | $200,000 | $229,035 |
| 64 | Dell Products L.P. TX | 41 | $169,478 | $200,000 | $215,394 |
| 65 | Uber Technologies, Inc. CA | 356 | $174,850 | $199,800 | $235,500 |
| 66 | Bill Operations LLC CA | 35 | $185,055 | $198,412 | $226,214 |
| 67 | Tt Commerce & Global Services LLC CA | 921 | $149,900 | $197,000 | $255,000 |
| 68 | Applied Intuition, Inc. CA | 38 | $163,419 | $195,000 | $225,389 |
| 69 | Blackstone, Inc. NY | 33 | $160,000 | $195,000 | $225,000 |
| 70 | Chime Financial, Inc. CA | 36 | $168,750 | $195,000 | $225,000 |
| 71 | F5, Inc. WA | 72 | $169,256 | $195,000 | $233,050 |
| 72 | Maplebear Inc. CA | 67 | $157,500 | $195,000 | $237,500 |
| 73 | Servicetitan, Inc. CA | 27 | $168,850 | $195,000 | $210,200 |
| 74 | Google LLC CA | 3,058 | $171,850 | $194,000 | $222,000 |
| 75 | Fbg Enterprises Opco, LLC NY | 27 | $164,200 | $193,800 | $222,200 |
| 76 | Bridgewater Associates, LP CT | 25 | $139,000 | $193,000 | $194,000 |
| 77 | ebay Inc. CA | 497 | $167,905 | $193,000 | $218,904 |
| 78 | Ubs Securities LLC TN | 30 | $163,750 | $192,500 | $225,000 |
| 79 | Mckinsey & Company, Inc. United States NY | 305 | $112,000 | $192,000 | $200,000 |
| 80 | Archer Aviation Inc. CA | 35 | $187,782 | $191,704 | $218,065 |
| 81 | Superhuman Platform Inc. CA | 26 | $165,058 | $191,288 | $213,512 |
| 82 | Airbnb, Inc. CA | 63 | $178,000 | $191,000 | $196,000 |
| 83 | Lendingclub Bank National Association UT | 36 | $152,750 | $190,250 | $228,571 |
| 84 | Boston Consulting Group, Inc. MA | 213 | $149,989 | $190,000 | $225,400 |
| 85 | Stripe, LLC CA | 40 | $161,637 | $189,796 | $212,202 |
| 86 | Cohesity, Inc. CA | 26 | $144,375 | $188,667 | $229,189 |
| 87 | Nvidia Corporation CA | 1,282 | $168,000 | $188,293 | $216,091 |
| 88 | Annapurna Labs (U.S.) Inc. WA | 50 | $149,240 | $187,741 | $200,000 |
| 89 | Applovin Corporation CA | 35 | $150,000 | $187,741 | $237,800 |
| 90 | Aurora Operations, Inc. PA | 45 | $146,000 | $187,741 | $191,000 |
| 91 | Anthropic, Pbc CA | 121 | $156,000 | $187,574 | $194,834 |
| 92 | Vmware LLC CA | 56 | $161,474 | $186,466 | $222,095 |
| 93 | Zscaler, Inc. CA | 55 | $169,788 | $186,350 | $210,000 |
| 94 | Nutanix, Inc. CA | 84 | $155,846 | $186,142 | $219,960 |
| 95 | PricewaterhouseCoopers Advisory Services LLC FL | 349 | $167,000 | $186,000 | $207,000 |
| 96 | Snowflake Inc. CA | 223 | $154,261 | $185,994 | $212,202 |
| 97 | Evercore Partners Services East LLC NY | 30 | $162,322 | $185,000 | $185,000 |
| 98 | Woven by Toyota, U.S., Inc. CA | 25 | $169,078 | $185,000 | $191,765 |
| 99 | Zoox Inc. CA | 144 | $163,613 | $183,196 | $204,661 |
| 100 | Netskope, Inc. CA | 26 | $143,644 | $182,500 | $200,000 |
About this data: PetitionData republishes public records from the US Department of Labor's OFLC disclosure files. Records are shown as filed and may contain employer-entered errors or be revised in later quarterly releases. A labor condition application or labor certification is not a visa petition or an approval by USCIS. Nothing on this site is legal advice.