RankingMedian offered wageVintage 2026-06-30min. 25 wage records
Rankings
Highest median offered wages
Employers ranked by the median annualized wage offered on their LCA filings, limited to employers with at least 25 filings that disclose a wage. These figures are stated offers on labor condition applications — occupation mix drives them heavily, and they are not measurements of what any employee is paid.
| No. | Employer | Wage records | p25 | Median offer | p75 |
|---|---|---|---|---|---|
| 1 | Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Center MA | 28 | $410,000 | $427,499 | $465,000 |
| 2 | Ou Health Partners, Inc. OK | 32 | $330,315 | $400,000 | $533,169 |
| 3 | Eastern Maine Medical Center ME | 50 | $304,307 | $365,000 | $467,500 |
| 4 | Guthrie Medical Group, P.C. PA | 25 | $321,500 | $350,000 | $500,000 |
| 5 | Aurora Medical Group, Inc. WI | 27 | $299,614 | $340,434 | $367,889 |
| 6 | Medical University of South Carolina and Affiliates SC | 53 | $143,166 | $337,600 | $425,000 |
| 7 | University Hospitals Medical Group, Inc. OH | 29 | $230,000 | $335,000 | $431,279 |
| 8 | University of Vermont Health Network Medical Group, Inc. VT | 30 | $307,565 | $326,928 | $443,464 |
| 9 | Vidant Medical Group, LLC NC | 41 | $293,700 | $326,162 | $427,272 |
| 10 | Avera Mckennan SD | 27 | $283,350 | $325,000 | $331,200 |
| 11 | Saint Francis Health System OK | 30 | $231,250 | $325,000 | $470,000 |
| 12 | Wellstar Medical Group, LLC GA | 28 | $271,971 | $325,000 | $408,178 |
| 13 | Piedmont Medical Care Corporation GA | 42 | $260,000 | $322,756 | $440,000 |
| 14 | Indiana University Health Care Associates, Inc. IN | 29 | $286,525 | $320,575 | $365,000 |
| 15 | Allegheny Clinic PA | 34 | $290,000 | $317,750 | $468,750 |
| 16 | Medstar Medical Group Ii, LLC MD | 45 | $250,000 | $316,840 | $387,242 |
| 17 | Cooley LLP CA | 27 | $260,000 | $310,000 | $390,000 |
| 18 | Goodwin Procter LLP MA | 25 | $260,000 | $310,000 | $390,000 |
| 19 | Kirkland & Ellis LLP NY | 52 | $260,000 | $310,000 | $390,000 |
| 20 | Milbank LLP NY | 36 | $235,000 | $310,000 | $390,000 |
| 21 | Vcu Health System Authority VA | 29 | $185,000 | $303,000 | $355,488 |
| 22 | Florida Hospital Medical Group, Inc. FL | 27 | $288,217 | $300,019 | $550,000 |
| 23 | Jane Street Group, LLC NY | 63 | $262,500 | $300,000 | $300,000 |
| 24 | Osf Multi-specialty Group IL | 61 | $260,000 | $300,000 | $332,000 |
| 25 | Iu Health Care Associates IN | 40 | $249,600 | $291,200 | $338,000 |
| 26 | Hospitalist Medicine Physicians of Texas, PLLC TN | 25 | $240,594 | $286,000 | $317,013 |
| 27 | University of Pittsburgh Physicians PA | 105 | $180,625 | $285,000 | $350,000 |
| 28 | Usacs Medical Group Ltd. OH | 68 | $270,400 | $280,800 | $301,600 |
| 29 | Banner University Medical Group AZ | 40 | $269,500 | $280,000 | $295,805 |
| 30 | Bayhealth Medical Center, Inc. DE | 30 | $260,000 | $280,000 | $362,905 |
| 31 | Mistral AI, Inc. CA | 48 | $205,000 | $280,000 | $315,000 |
| 32 | Cleveland Clinic OH | 54 | $99,179 | $278,750 | $450,000 |
| 33 | The University of Kansas Physicians KS | 47 | $210,000 | $277,888 | $336,474 |
| 34 | University Of Kansas Medical Center KS | 35 | $78,325 | $277,888 | $336,474 |
| 35 | University of Mississippi Medical Center MS | 74 | $80,304 | $275,059 | $349,535 |
| 36 | University of Alabama Health Services Foundation, PC AL | 73 | $210,000 | $271,502 | $336,350 |
| 37 | West Virginia University Medical Corporation WV | 87 | $223,981 | $269,771 | $403,524 |
| 38 | Decagon AI, Inc. CA | 26 | $215,259 | $263,500 | $317,500 |
| 39 | Physician Affiliate Group Of Ny, PC NY | 57 | $241,008 | $262,000 | $332,000 |
| 40 | Covington & Burling LLP DC | 28 | $225,000 | $260,000 | $365,000 |
| 41 | Discord, Inc. CA | 34 | $230,000 | $260,000 | $276,716 |
| 42 | Latham & Watkins LLP NY | 90 | $225,000 | $260,000 | $365,000 |
| 43 | Openai Opco, LLC CA | 239 | $245,000 | $260,000 | $325,000 |
| 44 | Reddit, Inc. CA | 66 | $233,519 | $260,000 | $288,368 |
| 45 | Simpson Thacher & Bartlett LLP NY | 74 | $225,000 | $260,000 | $365,000 |
| 46 | Christiana Care Health Services, Inc. DE | 33 | $137,550 | $256,106 | $292,310 |
| 47 | Lifespan Physician Group INC. RI | 52 | $206,850 | $252,350 | $296,275 |
| 48 | Baystate Medical Practices, Inc. MA | 37 | $239,200 | $251,900 | $295,000 |
| 49 | Brigham and Women's Physicians Organization, Inc MA | 47 | $231,000 | $250,000 | $269,547 |
| 50 | Hartford Healthcare Medical Group, Inc. CT | 49 | $239,200 | $250,000 | $280,000 |
| 51 | Imc Americas, Inc. IL | 32 | $250,000 | $250,000 | $250,000 |
| 52 | Jump Operations, LLC IL | 67 | $225,000 | $250,000 | $300,000 |
| 53 | Wayve Technologies, Inc CA | 28 | $223,750 | $249,075 | $331,600 |
| 54 | Roblox Corporation CA | 198 | $227,370 | $247,455 | $300,380 |
| 55 | Allen Overy Shearman Sterling US LLP NY | 30 | $220,000 | $245,000 | $362,500 |
| 56 | Tiktok Inc. CA | 394 | $174,850 | $240,733 | $319,695 |
| 57 | Bytedance Inc. CA | 576 | $185,000 | $240,000 | $305,000 |
| 58 | D. E. Shaw & Co., L.P. NY | 61 | $175,000 | $240,000 | $284,000 |
| 59 | Groq, Inc. CA | 40 | $210,725 | $240,000 | $270,750 |
| 60 | Hippocratic AI, Inc CA | 35 | $240,000 | $240,000 | $255,000 |
| 61 | X.ai LLC CA | 46 | $181,935 | $240,000 | $314,086 |
| 62 | Hospital Physician Services Southeast, Professional Corporation TN | 26 | $239,200 | $239,200 | $291,200 |
| 63 | Mercy Clinic Springfield Communities MO | 26 | $239,200 | $239,200 | $239,200 |
| 64 | National Hospitalist Services, PC LA | 25 | $192,421 | $239,200 | $239,200 |
| 65 | Geisinger Clinic PA | 28 | $211,231 | $239,076 | $450,000 |
| 66 | Netflix, Inc. CA | 348 | $187,741 | $237,786 | $264,514 |
| 67 | Dedicated Senior Medical Centers of Florida, LLC FL | 26 | $193,440 | $236,912 | $239,200 |
| 68 | Cornerstone Research, Inc. MA | 45 | $160,000 | $235,000 | $240,000 |
| 69 | Davis Polk & Wardwell LLP NY | 83 | $225,000 | $235,000 | $365,000 |
| 70 | Gibson, Dunn & Crutcher LLP CA | 42 | $225,000 | $235,000 | $326,125 |
| 71 | Sidley Austin (US) LLP IL | 41 | $225,000 | $235,000 | $260,000 |
| 72 | Weil, Gotshal & Manges LLP NY | 26 | $225,000 | $235,000 | $351,250 |
| 73 | White & Case LLP NY | 85 | $225,000 | $235,000 | $310,000 |
| 74 | Mayer Brown LLP DC | 31 | $146,755 | $234,874 | $420,000 |
| 75 | Coupang Global LLC CA | 30 | $194,150 | $234,330 | $264,885 |
| 76 | Cleary Gottlieb Steen & Hamilton LLP NY | 38 | $225,000 | $230,000 | $310,000 |
| 77 | Coreweave, Inc. NJ | 67 | $215,000 | $230,000 | $266,000 |
| 78 | Fireworks.ai, Inc. CA | 45 | $194,000 | $230,000 | $249,000 |
| 79 | People Center, Inc. d/b/a Rippling CA | 85 | $202,000 | $230,000 | $270,000 |
| 80 | Yelp Inc. CA | 39 | $195,500 | $230,000 | $269,500 |
| 81 | Ochsner Clinic Foundation LA | 86 | $67,652 | $228,400 | $340,250 |
| 82 | Xmotors.usa, Inc. CA | 34 | $197,075 | $227,500 | $250,000 |
| 83 | Roku, Inc. CA | 54 | $178,875 | $225,679 | $264,514 |
| 84 | Spotify USA, INC. NY | 80 | $179,801 | $225,270 | $251,193 |
| 85 | Cubist Systematic Strategies, LLC NY | 50 | $200,000 | $225,000 | $300,000 |
| 86 | Louisiana State University Health Sciences Center at Shreveport LA | 49 | $166,000 | $225,000 | $310,000 |
| 87 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP NY | 79 | $225,000 | $225,000 | $225,000 |
| 88 | Point72 Asset Management, L.P. CT | 62 | $200,000 | $225,000 | $300,000 |
| 89 | Skadden, Arps, Slate, Meagher & Flom LLP NY | 31 | $225,000 | $225,000 | $310,000 |
| 90 | Sullivan & Cromwell LLP NY | 52 | $225,000 | $225,000 | $225,000 |
| 91 | The Nemours Foundation - Nemours Children's Health FL | 40 | $99,500 | $225,000 | $325,000 |
| 92 | Willkie Farr & Gallagher LLP NY | 32 | $225,000 | $225,000 | $260,000 |
| 93 | Tubi, Inc CA | 28 | $201,155 | $224,510 | $277,936 |
| 94 | Block, Inc. CA | 118 | $191,036 | $223,250 | $265,000 |
| 95 | Alixpartners, LLP MI | 62 | $187,000 | $220,000 | $243,500 |
| 96 | Attentive Mobile, Inc. NY | 30 | $197,438 | $220,000 | $251,500 |
| 97 | Crusoe Energy Systems, Inc. CA | 43 | $188,000 | $220,000 | $262,500 |
| 98 | Gusto, Inc. CA | 45 | $182,971 | $220,000 | $247,000 |
| 99 | Resolve AI, Inc. CA | 65 | $210,000 | $220,000 | $240,000 |
| 100 | Ssm Health Care Group MO | 55 | $69,020 | $220,000 | $257,837 |
About this data: PetitionData republishes public records from the US Department of Labor's OFLC disclosure files. Records are shown as filed and may contain employer-entered errors or be revised in later quarterly releases. A labor condition application or labor certification is not a visa petition or an approval by USCIS. Nothing on this site is legal advice.